COA Library

Every Nexphoria lot ships with a digitally signed Certificate of Analysis. Below is the full library, lot-by-lot, with HPLC purity, release date, and signed PDF. Always confirm the lot number on your vial against the COA you download.

How to verify: Match the lot number on your vial label to a row below, click PDF ↗ to open the signed COA, and confirm the purity, CAS, and release date.
Compound Lot Released Purity CAS Certificate
BPC-157 2026-05-001 2026-05-12 99.4% 137525-51-0 PDF ↗
BPC-157 2026-04-002 2026-04-08 99.0% 137525-51-0 PDF ↗
BPC-157 2026-03-001 2026-03-15 99.2% 137525-51-0 PDF ↗
CJC-1295 (no DAC) 2026-05-001 2026-05-12 99.0% 863288-34-0 PDF ↗
CJC-1295 (no DAC) 2026-04-002 2026-04-08 99.1% 863288-34-0 PDF ↗
CJC-1295 (no DAC) 2026-03-001 2026-03-15 99.3% 863288-34-0 PDF ↗
Cerebrolysin 2026-05-001 2026-05-12 99.3% 12656-61-4 PDF ↗
Cerebrolysin 2026-04-002 2026-04-08 99.4% 12656-61-4 PDF ↗
Cerebrolysin 2026-03-001 2026-03-15 99.0% 12656-61-4 PDF ↗
Epitalon 2026-05-001 2026-05-12 99.6% 307297-39-8 PDF ↗
Epitalon 2026-04-002 2026-04-08 99.2% 307297-39-8 PDF ↗
Epitalon 2026-03-001 2026-03-15 99.1% 307297-39-8 PDF ↗
GHK-Cu 2026-05-001 2026-05-12 99.5% 89030-95-5 PDF ↗
GHK-Cu 2026-04-002 2026-04-08 99.4% 89030-95-5 PDF ↗
GHK-Cu 2026-03-001 2026-03-15 99.5% 89030-95-5 PDF ↗
Hexarelin 2026-05-001 2026-05-12 99.3% 140703-51-1 PDF ↗
Hexarelin 2026-04-002 2026-04-08 99.1% 140703-51-1 PDF ↗
Hexarelin 2026-03-001 2026-03-15 99.4% 140703-51-1 PDF ↗
Ipamorelin 2026-05-001 2026-05-12 99.0% 170851-70-4 PDF ↗
Ipamorelin 2026-04-002 2026-04-08 99.1% 170851-70-4 PDF ↗
Ipamorelin 2026-03-001 2026-03-15 99.4% 170851-70-4 PDF ↗
MOTS-c 2026-05-001 2026-05-12 99.5% PDF ↗
MOTS-c 2026-04-002 2026-04-08 99.4% PDF ↗
MOTS-c 2026-03-001 2026-03-15 99.3% PDF ↗
NAD+ 2026-05-001 2026-05-12 99.4% 53-84-9 PDF ↗
NAD+ 2026-04-002 2026-04-08 99.2% 53-84-9 PDF ↗
NAD+ 2026-03-001 2026-03-15 99.1% 53-84-9 PDF ↗
Selank 2026-05-001 2026-05-12 99.1% 129954-34-3 PDF ↗
Selank 2026-04-002 2026-04-08 99.5% 129954-34-3 PDF ↗
Selank 2026-03-001 2026-03-15 99.4% 129954-34-3 PDF ↗
Semaglutide 2026-05-001 2026-05-12 99.6% 910463-68-2 PDF ↗
Semaglutide 2026-04-002 2026-04-08 99.2% 910463-68-2 PDF ↗
Semaglutide 2026-03-001 2026-03-15 99.3% 910463-68-2 PDF ↗
TB-500 (Thymosin β4 Fragment) 2026-05-001 2026-05-12 99.1% 77591-33-4 PDF ↗
TB-500 (Thymosin β4 Fragment) 2026-04-002 2026-04-08 99.4% 77591-33-4 PDF ↗
TB-500 (Thymosin β4 Fragment) 2026-03-001 2026-03-15 99.4% 77591-33-4 PDF ↗
Tesamorelin 2026-05-001 2026-05-12 99.5% 218949-48-5 PDF ↗
Tesamorelin 2026-04-002 2026-04-08 99.0% 218949-48-5 PDF ↗
Tesamorelin 2026-03-001 2026-03-15 99.5% 218949-48-5 PDF ↗
Thymosin α-1 2026-05-001 2026-05-12 99.5% 62304-98-7 PDF ↗
Thymosin α-1 2026-04-002 2026-04-08 99.1% 62304-98-7 PDF ↗
Thymosin α-1 2026-03-001 2026-03-15 99.3% 62304-98-7 PDF ↗

All certificates are digitally signed by the Nexphoria QC Laboratory. To verify a lot not listed here or to request raw chromatogram data, email [email protected]. RUO. US researchers only.